
| CONTACT INFORMATION | |
|---|---|
| Phone | +47 459 74 836 |
| kinn@medtug.no | |
| VSAT | Bridge: +47 57003591 Master: +47 57003592 |
| GENERAL INFORMATION | |
|---|---|
| Flag | NOR |
| IMO N° | 9225720 |
| Call sign | LFWE |
| Classification | RINA |
| Class notation | 100 – A – 1.1, IAQ-1 TPF (kN) 719 |
| Build | 2001 |
| Yard | J-G. Hitzler Schiffswerft / 802 |
| MAIN PARTICULARS | |
|---|---|
| Length overall | 34,3 |
| Breadth mld | 11,0 m |
| Draft operational | 4,5 m |
| Gross tonnage | 470 GT |
| Bollard pull max | 79 T |
| Bollard pull continuous | 73 T |
| Air draft | 20 m |
| EQUIPMENT | |
|---|---|
| Winch aft. | Hagglund – Hold 90 T Break: 122 T |
| Winch fwd. | Hagglund – Hold 90 T Break: 122 T |
| Towing hook aft. | Seebeck |
| Crane | 2 T at 6 m, 1,5 m at 7,8 m |
| Tugger winch | Hagglund Hydraulic Tugger |
| Firefighting | 2 x Fifi monitors 1300 m3/h |
| MACHINERY | |
|---|---|
| Main Engines | 2 X WÄRTSILÄ NSD 6L26A |
| Power | 5.060 BHP |
| Diesel generators | 2 x DEUTZ BF6M 1 x DEUTZ F6L912 kW |
| Propulsion ASD | 2 x Schottel stern azimuth FP |
| Box thruster | 200 kW |
| PERFORMANCE | |
|---|---|
| Max Speed | 12 knots |
| Service Speed | 9 kts |
| Consumption at service speed | Appr. 5 m3/ 24 hrs |
| Consumption towing | Appr. 6 m3/ 24 hrs |
| CAPACITY | |
|---|---|
| Marine Gas Oil | 270 m3 |
| Fresh Water | 48 m3 |
| Deck strength | 4 T/m2 |
| Deck load | 40 T |
| Deck area | 52 m2 |
| ACCOMODATIONS | |
|---|---|
| Single cabin | 2 |
| Double cabin | 2 |
| 4-man cabin | 1 |
