
| CONTACT INFORMATION | |
|---|---|
| Phone | +47 41523334 |
| aardal@medtug.no |
| GENERAL INFORMATION | |
|---|---|
| Flag | NOR |
| IMO N° | 8414829 |
| Call sign | JWPM |
| Classification | RINA |
| Build | 1985 |
| Yard | Skaalurens Skipsbyggeri AS / 239 |
| Sailing area | North sea and Baltic trade |
| MAIN PARTICULARS | |
|---|---|
| Length overall | 29,7 m |
| Breadth mld | 9,0 m |
| Draft operational | 6,0 m |
| Gross tonnage | 315 GT |
| Bollard pull max | 42 T |
| Bollard pull continuous | 38 T |
| Air draft | 20 m |
| EQUIPMENT | |
|---|---|
| Winch aft. | Karmøy Winch – Pull 40 T brake 100 T |
| Capstan | Karmøy Winch – 3 T |
| PERFORMANCE | |
|---|---|
| Bollard pull max | 42 T |
| Bollard pull cont. | 38 T |
| Max speed | 9 knots |
| Service speed | 8 kts |
| Consumption at service speed | Appr 4m3/ 24 hrs |
| Consumption towing | Appr 5m3/ 24 hrs |
| MACHINERY | |
|---|---|
| Main Engines | 2 x Bergen Diesel KVMB-6 |
| Power | 3000 BHP |
| Diesel generators | 2 x Caterpillar 3306 DITA |
| Propulsion | Tractor |
| Thruster | 2 x Liaaen Compass Thruster |
| CAPACITY | |
|---|---|
| Marine Gas Oil | 163 m3 |
| Fresh Water | 50 m3 |
| ACCOMODATIONS | |
|---|---|
| Single cabins | 2 |
| Double cabins | 2 |
